The past leadership of the Chamber serves as informal advisers to the current leadership and Board of Directors.
| Brad Parker | 2024 |
| Dalene Parker | 2023 |
| Jeri Harwell | 2022 |
| Susan Shaw | 2021 |
| Steve Ward | 2020 |
| Jim Griffin | 2019 |
| Kelly Biegler | 2018 |
| Steve Farco | 2017 |
| Kimberly Ball | 2016 |
| Michael Land | 2015 |
| Brent McIlvain | 2014 |
| Debbie Paganelli | 2013 |
| Bill Lynch | 2012 |
| Linda Caram | 2011 |
| Geoff Graham | 2010 |
| David B. Medina | 2009 |
| Steve Jacob | 2007-2008 |
| Rebecca Barksdale | 2006-2007 |
| Mike Moore | 2005-2006 |
| Pete Benenati | 2004-2005 |
| Larry Darlage | 2003-2004 |
| Charles Powell | 2002-2003 |
| Jo Lambert | 2001-2002 |
| Jack McCabe | 2000-2001 |
| Ron Epps, DVM | 1999-2000 |
| Gary Green | 1998-1999 |
| Steve Bryant | 1997-1998 |
| Garry Hamilton | 1996-1997 |
| Ron Corcoran | 1995-1996 |
| Bob Hamilton | 1994-1995 |
| Melinda Watts Smith | 1993-1994 |
| Gary Terry | 1992-1993 |
| Martha Towler | 1991-1992 |
| Richard Laxton | 1990-1991 |
| Jim Penn | 1989-1990 |
| Paul Rowntree | 1988-1989 |
| Dick Bartek | 1987-1988 |
| Joe Hennig | 1986-1987 |
| Bill Tarin | 1985-1986 |
| Glenn Porterfield | 1984-1985 |
| George Grubbs, Jr. | 1983-1984 |
| Dal DeWees | 1982-1983 |
| Norma Runyon | 1981-1982 |
| Lloyd Shoppa | 1980-1981 |
| Neal Adams | 1979-1980 |
| Terry Irwin | 1978-1979 |
| Guy Tetrick | 1977-1978 |
| Allen Crowley | 1976-1977 |
| W.G. Ragley | 1975-1976 |
| Owen D. Long | 1974-1975 |
| Jim Barney | 1973-1974 |
| Ralph E. Hill | 1972-1973 |
| Bobby Fuller | 1971-1972 |
| Vernon B. Evans | 1970-1971 |
| Philip C. Norwine | 1969-1970 |
| Richard G. Parks | 1968-1969 |
| Tom A. Cave | 1967-1968 |
| Paul Marcott, B. Hutch Carter | 1966-1967 |
| Blease Tibbits | 1965-1966 |
| Charles V. Driskill | 1964-1965 |
| Dr. V.L. Jennings | 1963-1964 |
| Herman F. Smith | 1962-1963 |
| James A. Lucas | 1961-1962 |
| W.E. Smith, Sr. | 1960-1961 |
| W.A. Elliott, Jr. | 1959-1960 |
| B.J. Reaves | 1958-1959 |
| O.S. Dobkins | 1957-1958 |
| Bill Souder | 1956-1957 |
| Gilbert Jackson | 1955-1956 |
| Clyde Mooney | 1954-1955 |













































